Picture Model DN(mm) Rated Flow(m³/h) Rated Head(m) Max. Head(m) Voltage(V) Frequency(Hz) Power(W) Port-to-port length(mm) Pipe connection/Flange
Centrifugal Liquid Cooling Circulation Pump AWZ65-40-200 65 48 46 40 380 50 5500 501 Chuck
Centrifugal Liquid Cooling Circulation Pump AWZ65-40-160 65 25 40 37.5 380 50 4000 557 Chuck
Energy Storage Liquid Cooling Pump EPA25-37NC 25 15 30 37 220 50/60 1000 393 Chuck
Horizontal Multistage Wet Rotor Pump EPS25-40NC 25 6 30 42 380 50 1300 393 Chuck
Horizontal Multistage Wet Rotor Pump EPS25-30NC 25 5 25 30 380 50 1000 359 Chuck
Energy Storage Liquid Cooling Pump EPA 50-45ZAX 50 42 30 45 380 50 6000 303 Chuck
Energy Storage Liquid Cooling Pump EPA 50-45ZAX 50 42 30 45 380 50 6000 303 Chuck
Energy Storage Liquid Cooling Pump EPA 50-45ZA 50 42 30 45 380 50 6000 303 Chuck
1 2

A total of 2 pages

Need Help? Chat with us

Leave A Message
If you are interested in Shinhoo Pumps and want to know more details, please leave a message here, we will reply you as soon as we can.
Submit
Looking for Honor?
Contact Us #
+86 0551 62379807

Our hours

Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)

Home

Products

contact